COMPARISON CHART
TYPE | PBB | ANSI | HAGER | MCKINNEY | BEST | BOMMER |
---|---|---|---|---|---|---|
2 KNUCKLE BALL BEARING HEAVY WEIGHT STEEL | 2H81 | A8111 | AB930 | TA3750 | - | - |
2 KNUCKLE BALL BEARING STEEL | 2B81 | A8112 | AB920 | TA2731 | CB700 | - |
2 KNUCKLE PLAIN BEARING STEEL | 2P81 | A8133 | 920 | T2731 | 700 | - |
BALL BEARING 3/16” INSERT STEEL | IT81 | A8152 | BB1278 | TYPEITB2714 | FBB179 SLIPIN | BB5050 |
BALL BEARING 5/16” INSERT STEEL | IF81 | A8142 | BB1277 | TYPEIITB2714 | FBB179 SLIPIN | BB5050 |
BALL BEARING BRASS | BB21 | A2112 | BB1191 | TB2314 | FBB191 | BB5001 |
BALL BEARING HEAVY WEIGHT BRASS | 4B21 | A2111 | BB1199 | T4B3386 | FBB199 | BB5005 |
BALL BEARING HEAVY WEIGHT STAINLESS | 4B51 | A5111 | BB1199 | T4B3386 | FBB199 | BB5006 |
BALL BEARING HEAVY WEIGHT STEEL | 4B81 | A8111 | BB1168 | T4B3786 | FBB168 | BB5004 |
BALL BEARING STAINLESS | BB51 | A5112 | BB1191 | TB2314 | FBB191 | BB5002 |
BALL BEARING STEEL | BB81 | A8112 | BB1279 | TB2714 | FBB179 | BB5000 |
BEARING SWING CLEAR FULL SURFACE HEAVY WEIGHT STEEL | SC4B83 | A8321 | BB1266 | T4A3797 | FBB266 | BB5224 |
BEARING SWING CLEAR HALF MORTISE HEAVY WEIGHT STEEL | SC4B82 | A8221 | BB1264 | T4A3789 | FBB264 | BB5124 |
BEARING SWING CLEAR HALF SURFACE HEAVY WEIGHT STEEL | SC4B84 | A8421 | BB1270 | T4A3796 | FBB269 | BB5324 |
BEARING SWING CLEAR HEAVY WEIGHT STEEL | SC4B81 | A8121 | BB1262 | T4A3795 | FBB268 | BB8024 |
BEARING SWING CLEAR STEEL | SCBB81 | A8122 | BB1260 | TB2895 | FBB248 | BB8020 |
CONCEALED BEARING HEAVY WEIGHT PRISON HINGE STAINLESS | PH51 | A5111 | IHTHB953 | ICHTB386 | UHTCB1961 | - |
CONCEALED BEARING STEEL | CB81 | A8112 | BB700 | TA714 | CB1900 | BB8000 |
CONCEALED HEAVY WEIGHT BALL BEARING BRASS | 4C21 | A2111 | BB850 | TA386 | CB1961 | BB8005 |
CONCEALED HEAVY WEIGHT BALL BEARING STAINLESS | 4C51 | A5111 | BB850 | TA386 | CB1961 | BB8006 |
CONCEALED HEAVY WEIGHT BALL BEARING STEEL | 4C81 | A8111 | BB750 | TA786 | CB1901 | BB8004 |
CONCEALED PLAIN BEARING STEEL | CP81 | A8133 | 700 | T714 | 1900 | 8000 |
CONTINUOUS HINGE ALUMINUM | CH31 | - | 780 | MCK | 662 | FM |
CONTINUOUS HINGE STAINLESS | CH51 | - | 790 | MCK300 | 651 | - |
FULL SURFACE STEEL | BB83 | A8312 | BB2171 | TB2771 | FBB171 | BB5200 |
HALF MORTISE STEEL | BB82 | A8212 | BB1129 | TB2774 | FBB167 | BB5100 |
HALF SURFACE STEEL | BB84 | A8412 | BB1173 | TB2772 | FBB173 | BB5300 |
PLAIN BEARING BRASS | PB21 | A2133 | 1191 | T2314 | F191 | 5001 |
PLAIN BEARING STAINLESS | PB51 | A5133 | 1191 | T2314 | F191 | 5002 |
PLAIN BEARING STEEL | PB81 | A8133 | 1279 | T2714 | F179 | 5000 |
RESIDENTIAL PLAIN BEARING STEEL | RP81 | A8184 | 1741 | 1400 | 741 | - |
RESIDENTIAL SPRING HINGE DOOR CLOSER | RS81 | K8107-1F | 1251 | 1502 | 2060 | 4300 |
SPRING HINGE DOOR CLOSER | SP81 | K8107-1F | 1250 | 1502 | 2060 | 4310 |
SPRING HINGE SINGLE ACTING | SA81 | K8107-1F | - | - | - | 4030 |
WELDING BUTT STEEL | WB81 | A8112 | - | - | - | - |
WIDE THROW BALL BEARING STEEL | WTBB81 | A8112 | WTBB1299 | TA2798 | FBB179WT | BB5010 |
WIDE THROW HEAVY WEIGHT STEEL | WT4B81 | A8111 | WTBB1168 | T4A3786 | FBB168WT | BB5014 |
WIDE THROW PLAIN BEARING STEEL | WTPB81 | A8133 | WT1279 | - | F179WT | 5010 |
Still have questions?
Can’t find the answer you’re looking for? Chat with our team!